Loading ... Loading ... |
|

| MORE NEWS & ANALYSIS » All Nasdaq Dubai News |
| Company Name | Country | Industry |
| Damas International | UAE | Investment Companies - Consumer Goods |
| DP World | UAE | Transportation Services |
| Albaraka Banking Group | Bahrain | Banking |
| Depa | UAE | Construction and Design |
| Fortune Management | Overseas | Investment Firms and Funds |
| Project Name | Country | Sector |
| Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| QP - Al Shaheen Refinery | Qatar | Oil and Gas |
| Qatalum Aluminum Smelter | Qatar | Industry |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Qatar Foundation - Sidra Hospital | Qatar | Real Estate |
| KNPC - Al Zour Refinery | Kuwait | Oil and Gas |
| WDEPC - Abu Qir Power Plant Expansion - Civil Works | Egypt | Power and Water |
| Saadiyat Island Development - Saadiyat Resort and Beach Residences (Phase 1) | UAE | Real Estate |
| IPIC - Abu Dhabi Crude Oil Pipeline (ADCOP) | UAE | Oil and Gas |
| Abu Dhabi Municipality - Salam Street and Mina Road Development | UAE | Infrastructure |
Loading ...Company Ranking
| ||||||||||||||||||||||||||||