Loading ...| Top Economy & Politics News |
|
| MORE NEWS & ANALYSIS » All Economic News | All Political News |
United Securities expects a better performance for the Omani corporate compared to the GCC peers, and estimates that real GDP growth will have raised to 6.4% in 2008, owing to stronger export volumes on the back of slightly higher crude oil output. The company assumes that the effects of the current series of enhanced oil recovery projects will begin to be felt from early 2009. Omani banks are still strong, well capitalized, and are not exposed to the crisis affected instruments or institutions.
| Company Name | Country | Industry |
| Qatari Diar Real Estate Investment Company | Qatar | Landlords and Developers |
| Mubadala Development Company | UAE | Investment Firms and Funds |
| Zuhair Fayez Partnership | Saudi Arabia | Construction and Design |
| ANC Holdings | UAE | Multi-line |
| Al Rajhi Investment Group | Saudi Arabia | Investment Firms and Funds |
| Nakheel | UAE | Landlords and Developers |
| Saudi Telecom | Saudi Arabia | Telecommunications Services |
| International Petroleum Investment Company | UAE | Investment Firms and Funds |
| Emaar Properties | UAE | Landlords and Developers |
| Barwa Real Estate Company | Qatar | Landlords and Developers |
| Project Name | Country | Sector |
| Ras Tanura Integrated Refinery and Petrochemicals Complex | Saudi Arabia | Oil and Gas |
| QP - Al Shaheen Refinery | Qatar | Oil and Gas |
| Qatalum Aluminum Smelter | Qatar | Industry |
| Dubai RTA - Dubai Metro - Purple Line | UAE | Infrastructure |
| Qatar Foundation - Sidra Hospital | Qatar | Real Estate |
| WDEPC - Abu Qir Power Plant Expansion - Civil Works | Egypt | Power and Water |
| KNPC - Al Zour Refinery | Kuwait | Oil and Gas |
| Saadiyat Island Development - Saadiyat Resort and Beach Residences (Phase 1) | UAE | Real Estate |
| IPIC - Abu Dhabi Crude Oil Pipeline (ADCOP) | UAE | Oil and Gas |
| Abu Dhabi Municipality - Salam Street and Mina Road Development | UAE | Infrastructure |
|
||||||
| Expressed as 'bid' price per USD except* |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expressed as 'bid' price |

| Ranked by Market Cap Based on yesterday's close | No. of Employees | Total revenue |
| Company | Country | Market Capital ($mil) |
|
| 1 | Nafais Holding | Kuwait | 293 |
| 2 | Saudi Printing and Packaging Company | Saudi Arabia | 245 |
| 3 | Privatization Holding Company | Kuwait | 230 |
| 4 | Arab International Company for Education and Investment | Jordan | 226 |
| 5 | Suez Canal Company For Technology Settling | Egypt | 183 |
| » View Full List | |||