
Loading ...| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADIB.SK | ADIB Sukuk | NBD Investment Bank | Indicative | USD | 97.500 | 98.125 | 4.100 / 3.850 | 21Aug08 13:06 |
| ADIB.SK | ADIB Sukuk | Dubai Islamic Bank | Indicative | USD | 97.250 | 98.000 | - / - | 21Aug08 11:25 |
| ALDAR.SK | Aldar Properties Sukuk | Shuaa Capital | Indicative | USD | 174.000 | 176.000 | - / - | 21Aug08 07:12 |
| ALDAR.SK | Aldar Properties Sukuk | NBD Investment Bank | Indicative | USD | 172.000 | 175.000 | - / - | 21Aug08 13:12 |
| ALDAR2.SK | Aldar Properties Sukuk II | Shuaa Capital | Indicative | AED | 98.500 | 99.500 | - / - | 21Aug08 07:12 |
| DARARKAN1.SK | DAAR International Sukuk | Dubai Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 21Aug08 11:25 |
| DARARKAN1.SK | DAAR International Sukuk | NBD Investment Bank | Indicative | USD | 96.750 | 97.500 | 7.020 / 6.500 | 21Aug08 13:08 |
| DARARKAN2.SK | DAAR Sukuk II | NBD Investment Bank | Indicative | USD | 92.000 | 93.000 | 7.410 / 7.110 | 21Aug08 13:11 |
| DANA.SK | Dana Gas Sukuk | Shuaa Capital | Indicative | USD | 90.250 | 92.250 | - / - | 21Aug08 07:14 |
| DEWA.SK | DEWA Sukuk | Standard Chartererd Bank | Indicative | AED | 98.250 | 99.250 | - / - | 21Aug08 06:18 |
| DIB.SK | DIB Sukuk | Shuaa Capital | Indicative | USD | 93.250 | 94.000 | - / - | 21Aug08 07:13 |
| DIB.SK | DIB Sukuk | NBD Investment Bank | Indicative | USD | 92.625 | 93.625 | 5.430 / 5.120 | 21Aug08 13:10 |
| DIFC.SK | DIFC Sukuk | NBD Investment Bank | Indicative | USD | 90.000 | 90.500 | 6.190 / 5.950 | 21Aug08 13:09 |
| DPWORLD.SK | DP World Second Sukuk | Shuaa Capital | Indicative | USD | 90.750 | 91.325 | - / - | 21Aug08 07:14 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | Shuaa Capital | Indicative | USD | 98.750 | 99.000 | - / - | 21Aug08 07:14 |
| DUBAIGLOBAL.SK | Dubai Global Sukuk FZCO | Dubai Islamic Bank | Indicative | USD | 98.600 | 98.950 | - / - | 21Aug08 11:26 |
| EMIRATES.SK | Emirates Airline Sukuk | Dubai Islamic Bank | Indicative | USD | 95.000 | 96.000 | - / - | 21Aug08 11:26 |
| EIB.SK | Emirates Islamic Bank Sukuk | Standard Chartererd Bank | Indicative | USD | 92.000 | 93.500 | - / - | 21Aug08 06:20 |
| GOLDENBELT.SK | Golden Belt 1 Sukuk | NBD Investment Bank | Indicative | USD | 85.000 | 87.000 | 8.700 / 8.020 | 21Aug08 13:10 |
| IIG.SK | IIG Funding Limited Sukuk | Shuaa Capital | Indicative | USD | 85.000 | 88.000 | - / - | 21Aug08 07:15 |
| IDB.SK | Islamic Development Bank Sukuk | NBD Investment Bank | Indicative | USD | 98.700 | 99.200 | 4.030 / 3.750 | 21Aug08 13:05 |
| JAFZ.SK | JAFZ sukuk | Shuaa Capital | Indicative | AED | 97.750 | 98.500 | - / - | 21Aug08 07:15 |
| JAFZ.SK | JAFZ sukuk | NBD Investment Bank | Indicative | AED | 96.750 | 97.750 | 4.700 / 4.440 | 21Aug08 13:13 |
| NAKHEEL.SK | Nakheel Sukuk | NBD Investment Bank | Indicative | USD | 103.700 | 104.100 | 7.250 / 6.940 | 21Aug08 13:12 |
| NAKHEEL.SK | Nakheel Sukuk | Shuaa Capital | Indicative | USD | 103.500 | 104.000 | - / - | 21Aug08 07:15 |
| NAKHEEL.SK | Nakheel Sukuk | Dubai Islamic Bank | Indicative | USD | 103.250 | 104.000 | - / - | 21Aug08 11:27 |
| NAKHEEL2.SK | Nakheel Sukuk 2 | Shuaa Capital | Indicative | USD | 92.000 | 92.500 | - / - | 21Aug08 07:16 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Shuaa Capital | Indicative | AED | 99.625 | 100.000 | - / - | 21Aug08 07:16 |
| NAKHEEL3.SK | Nakheel Sukuk 3 | Standard Chartererd Bank | Indicative | AED | 99.500 | 99.900 | - / - | 21Aug08 06:20 |
| QATARGLOBAL.SK | Qatar Global Sukuk | NBD Investment Bank | Indicative | USD | 99.700 | 100.200 | 3.680 / 3.440 | 21Aug08 13:05 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Standard Chartererd Bank | Indicative | AED | 98.750 | 99.750 | - / - | 21Aug08 06:21 |
| RAKIA.SK | RAKIA Sukuk | NBD Investment Bank | Indicative | USD | 98.000 | 98.750 | 4.820 / 4.600 | 21Aug08 13:11 |
| SIB.SK | Sharjah Islamic Bank Sukuk | Dubai Islamic Bank | Indicative | USD | 95.250 | 96.250 | - / - | 21Aug08 11:27 |
| TABREED06.SK | Tabreed 06 Financing Corporation Sukuk | Shuaa Capital | Indicative | USD | 90.000 | 92.000 | - / - | 21Aug08 07:16 |
| TABREED08.SK | Tabreed 08 Convertible Sukuk | Shuaa Capital | Indicative | AED | 90.500 | 92.000 | - / - | 21Aug08 07:17 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | Shuaa Capital | Indicative | USD | 89.000 | 91.000 | - / - | 21Aug08 07:17 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Standard Chartererd Bank | Indicative | AED | 98.500 | 99.500 | - / - | 21Aug08 06:21 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | Shuaa Capital | Indicative | AED | 97.750 | 99.000 | - / - | 21Aug08 07:17 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |